Most Recent Phillipsburg Homes For Sale
| View All Phillipsburg Homes For Sale | ||
|
4 Cobblewood Ct, Phillipsburg, NJ 08865 | $399,900 4 beds 2.5 baths |
|
1077 Grand St, Phillipsburg, NJ 08865 | $165,000 3 beds 1 bath |
|
398-400 S Main St, Phillipsburg, NJ 08865 | $449,000 |
Real Estate Resources |
Phillipsburg Apartments
There are 442 apartments found in and near the Phillipsburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings